NasdaqGS - Delayed Quote USD

SunPower Corporation (SPWR)

1.9400 -0.0200 (-1.02%)
At close: April 24 at 4:00 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SPWR240426C00001500 4/24/2024 2:02 PM 1.5 0.52 0.00 0.00 0.00 0.00% 1 0 0.00%
SPWR240426C00002000 4/24/2024 7:47 PM 2 0.07 0.00 0.00 0.00 0.00% 96 0 25.00%
SPWR240426C00002500 4/24/2024 7:37 PM 2.5 0.02 0.00 0.00 0.00 0.00% 408 0 50.00%
SPWR240426C00003000 4/24/2024 3:43 PM 3 0.01 0.00 0.00 0.00 0.00% 21 0 50.00%
SPWR240426C00003500 4/24/2024 3:37 PM 3.5 0.01 0.00 0.00 0.00 0.00% 1 0 100.00%
SPWR240426C00004000 4/22/2024 5:13 PM 4 0.01 0.00 0.00 0.00 0.00% 2 0 50.00%
SPWR240426C00004500 4/4/2024 6:25 PM 4.5 0.02 0.00 0.00 0.00 0.00% 1 0 50.00%
SPWR240426C00005000 4/4/2024 6:46 PM 5 0.01 0.00 0.00 0.00 0.00% 6 0 50.00%
SPWR240426C00005500 3/28/2024 6:15 PM 5.5 0.04 0.00 0.00 0.00 0.00% 10 0 50.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SPWR240426P00001500 4/24/2024 7:44 PM 1.5 0.01 0.00 0.00 0.00 0.00% 389 0 50.00%
SPWR240426P00002000 4/24/2024 7:58 PM 2 0.13 0.00 0.00 0.00 0.00% 2,059 0 0.00%
SPWR240426P00002500 4/24/2024 5:05 PM 2.5 0.55 0.00 0.00 0.00 0.00% 35 0 0.00%
SPWR240426P00003000 4/24/2024 5:45 PM 3 1.07 0.00 0.00 0.00 0.00% 11 0 0.00%
SPWR240426P00003500 4/23/2024 6:41 PM 3.5 1.59 0.00 0.00 0.00 0.00% 1 0 0.00%
SPWR240426P00004000 4/24/2024 2:22 PM 4 1.97 0.00 0.00 0.00 0.00% 10 0 0.00%
SPWR240426P00004500 4/15/2024 2:10 PM 4.5 2.25 0.00 0.00 0.00 0.00% 4 0 0.00%
SPWR240426P00005500 4/2/2024 2:48 PM 5.5 2.68 0.00 0.00 0.00 0.00% 1 0 0.00%
SPWR240426P00006000 3/26/2024 7:25 PM 6 3.50 0.00 0.00 0.00 0.00% 25 0 0.00%

Related Tickers