NasdaqGM - Delayed Quote USD

First Trust Cloud Computing ETF (SKYY)

91.62 -0.66 (-0.72%)
At close: 4:00 PM EDT
92.62 +1.00 (+1.09%)
After hours: 5:24 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SKYY240517C00092000 4/24/2024 4:32 PM 92 2.35 1.75 2.55 0.00 0.00% 3 5 29.76%
SKYY240517C00093000 4/24/2024 6:44 PM 93 2.10 1.45 2.05 0.00 0.00% 1 56 29.03%
SKYY240517C00094000 4/24/2024 1:49 PM 94 1.98 0.90 1.80 0.00 0.00% 1 4 30.47%
SKYY240517C00095000 4/22/2024 6:23 PM 95 0.80 0.55 1.25 0.00 0.00% 5 18 27.81%
SKYY240517C00096000 4/24/2024 1:49 PM 96 1.08 0.35 0.90 0.00 0.00% 1 63 26.66%
SKYY240517C00097000 4/23/2024 3:28 PM 97 0.60 0.25 0.55 0.00 0.00% 1 4 24.46%
SKYY240517C00098000 4/18/2024 2:23 PM 98 0.50 0.10 0.60 0.00 0.00% - 2 27.98%
SKYY240517C00099000 4/3/2024 4:24 PM 99 1.58 0.10 0.55 0.00 0.00% 2 2 29.74%
SKYY240517C00100000 4/18/2024 5:59 PM 100 0.30 0.05 0.60 0.00 0.00% 7 21 33.15%
SKYY240517C00101000 4/9/2024 1:30 PM 101 1.05 0.05 0.60 0.00 0.00% 1 2 35.60%
SKYY240517C00102000 4/17/2024 4:46 PM 102 0.12 0.00 0.75 0.00 0.00% 2 10 40.77%
SKYY240517C00103000 3/25/2024 5:45 PM 103 1.20 0.00 0.75 0.00 0.00% 1 1 43.16%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SKYY240517P00085000 4/19/2024 4:14 PM 85 1.15 0.20 1.15 0.00 0.00% 26 28 39.75%
SKYY240517P00088000 4/12/2024 6:45 PM 88 1.10 0.60 1.45 0.00 0.00% 20 20 32.35%
SKYY240517P00089000 4/12/2024 6:45 PM 89 1.30 0.85 1.70 0.00 0.00% 20 20 31.18%
SKYY240517P00090000 4/12/2024 6:45 PM 90 1.55 1.15 1.95 0.00 0.00% 20 22 29.52%
SKYY240517P00093000 4/23/2024 3:15 PM 93 2.90 2.50 3.30 0.00 0.00% 1 2 27.61%

Related Tickers