NYSE USD

NiSource Inc. (NI)

27.40 +0.25 (+0.92%)
At close: April 18 at 4:00 PM EDT
27.50 +0.10 (+0.36%)
After hours: April 18 at 7:49 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
NI240419C00015000 9/28/2023 3:42 PM 15 10.10 8.00 12.60 0.00 0.00% 4 4 740.63%
NI240419C00020000 9/28/2023 1:39 PM 20 5.60 3.90 6.80 0.00 0.00% 1 1 0.00%
NI240419C00022500 4/11/2024 6:22 PM 22.5 5.00 0.00 0.00 0.00 0.00% 3 0 0.00%
NI240419C00025000 4/17/2024 5:01 PM 25 2.09 0.00 0.00 0.00 0.00% 58 0 0.00%
NI240419C00030000 4/16/2024 4:35 PM 30 0.05 0.00 0.00 0.00 0.00% 31 0 50.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
NI240419P00015000 3/1/2024 5:59 PM 15 0.05 0.00 0.05 0.00 0.00% 1 1 518.75%
NI240419P00020000 2/28/2024 4:55 PM 20 0.05 0.00 0.05 0.00 0.00% 3 18 290.63%
NI240419P00022500 4/1/2024 5:53 PM 22.5 0.05 0.00 0.00 0.00 0.00% 2 0 50.00%
NI240419P00025000 4/5/2024 7:55 PM 25 0.05 0.00 0.00 0.00 0.00% 13 0 50.00%
NI240419P00030000 4/5/2024 1:51 PM 30 2.65 0.00 0.00 0.00 0.00% 3 0 0.00%

Related Tickers