NYSE - Delayed Quote USD

ArcelorMittal S.A. (MT)

25.22 +0.02 (+0.08%)
At close: April 25 at 4:00 PM EDT
25.31 +0.09 (+0.36%)
After hours: April 25 at 6:50 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
MT240426C00025000 4/24/2024 2:50 PM 25 0.40 0.25 0.40 0.00 0.00% 1 24 52.73%
MT240426C00025500 4/25/2024 2:43 PM 25.5 0.09 0.05 0.15 -0.06 -40.00% 50 64 50.39%
MT240426C00026000 4/23/2024 2:26 PM 26 0.05 0.00 0.75 0.00 0.00% 3 15 130.47%
MT240426C00026500 4/22/2024 2:37 PM 26.5 0.09 0.00 0.75 0.00 0.00% 1 10 160.94%
MT240426C00027000 4/16/2024 4:48 PM 27 0.08 0.00 0.75 0.00 0.00% 1,432 108 189.06%
MT240426C00027500 4/15/2024 3:20 PM 27.5 0.35 0.00 0.75 0.00 0.00% - 21 214.84%
MT240426C00028000 4/22/2024 4:17 PM 28 0.02 0.00 0.75 0.00 0.00% 1 62 239.06%
MT240426C00029000 4/12/2024 2:03 PM 29 0.13 0.00 0.05 0.00 0.00% 25 1,054 143.75%
MT240426C00030000 4/15/2024 3:11 PM 30 0.06 0.00 0.05 0.00 0.00% 3 91 171.88%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
MT240426P00024500 4/18/2024 1:41 PM 24.5 0.19 0.00 0.10 0.00 0.00% - 510 52.34%
MT240426P00025000 4/24/2024 6:55 PM 25 0.19 0.05 0.15 0.00 0.00% 1 84 46.48%
MT240426P00026000 4/16/2024 7:10 PM 26 1.00 0.05 0.85 0.00 0.00% - 1 59.77%
MT240426P00027000 4/24/2024 4:47 PM 27 1.88 0.10 1.90 0.00 0.00% 8 13 121.48%
MT240426P00028000 4/4/2024 2:38 PM 28 0.70 0.65 2.90 0.00 0.00% 1 1 162.50%
MT240426P00029000 4/25/2024 1:30 PM 29 4.10 1.65 3.90 0.36 9.63% 1 1 200.00%

Related Tickers