NasdaqGS - Nasdaq Real Time Price USD

bluebird bio, Inc. (BLUE)

0.8899 -0.0330 (-3.58%)
As of 9:55 AM EDT. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
BLUE240517C00000500 4/12/2024 4:47 PM 0.5 1.20 0.05 1.10 0.00 0.00% 50 238 550.00%
BLUE240517C00001000 4/24/2024 7:36 PM 1 0.10 0.05 0.15 0.00 0.00% 148 2,261 157.81%
BLUE240517C00001500 4/22/2024 6:20 PM 1.5 0.01 0.00 0.05 0.00 0.00% 83 2,750 168.75%
BLUE240517C00002000 4/24/2024 4:53 PM 2 0.02 0.00 0.05 0.00 0.00% 20 3,139 225.00%
BLUE240517C00002500 4/24/2024 4:05 PM 2.5 0.05 0.00 0.05 0.00 0.00% 2 2,015 265.63%
BLUE240517C00003000 4/23/2024 4:26 PM 3 0.05 0.00 0.05 0.00 0.00% 16 2,153 296.88%
BLUE240517C00003500 3/26/2024 3:08 PM 3.5 0.05 0.00 0.05 0.00 0.00% 100 454 321.88%
BLUE240517C00004000 4/24/2024 4:05 PM 4 0.03 0.00 0.05 0.00 0.00% 3 2,906 343.75%
BLUE240517C00004500 3/19/2024 7:06 PM 4.5 0.05 0.00 0.05 0.00 0.00% 203 625 362.50%
BLUE240517C00005000 4/1/2024 7:43 PM 5 0.05 0.00 0.00 0.00 0.00% 10 18,030 50.00%
BLUE240517C00005500 3/26/2024 1:38 PM 5.5 0.05 0.00 0.00 0.00 0.00% 26 447 50.00%
BLUE240517C00007500 4/22/2024 4:35 PM 7.5 0.01 0.00 0.00 0.00 0.00% 2 514 50.00%
BLUE240517C00010000 3/1/2024 6:56 PM 10 0.05 0.00 0.30 0.00 0.00% 1 65 693.75%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
BLUE240517P00000500 2/26/2024 6:37 PM 0.5 0.02 0.00 0.05 0.00 0.00% 5 165 212.50%
BLUE240517P00001000 4/24/2024 7:41 PM 1 0.16 0.10 0.20 0.00 0.00% 449 1,720 87.50%
BLUE240517P00001500 4/24/2024 2:55 PM 1.5 0.59 0.50 0.75 0.00 0.00% 105 3,243 146.88%
BLUE240517P00002000 4/24/2024 2:47 PM 2 1.09 0.95 1.30 0.00 0.00% 20 905 200.00%
BLUE240517P00002500 4/22/2024 2:47 PM 2.5 1.55 1.40 1.85 0.00 0.00% 5 872 237.50%
BLUE240517P00003000 4/5/2024 1:33 PM 3 1.73 2.05 2.40 0.00 0.00% 5 80 443.75%
BLUE240517P00003500 2/20/2024 3:58 PM 3.5 2.50 1.80 2.30 0.00 0.00% 7 95 0.00%
BLUE240517P00004000 2/29/2024 4:14 PM 4 2.65 2.50 2.95 0.00 0.00% 22 27 0.00%
BLUE240517P00004500 12/15/2023 2:46 PM 4.5 1.75 3.00 3.10 0.00 0.00% 2 13 0.00%
BLUE240517P00005000 3/26/2024 2:13 PM 5 3.90 3.80 4.40 0.00 0.00% 32 164 743.75%
BLUE240517P00005500 12/18/2023 2:51 PM 5.5 2.70 3.80 4.40 0.00 0.00% - 10 0.00%
BLUE240517P00007500 12/8/2023 7:37 PM 7.5 4.60 0.00 0.00 0.00 0.00% 3 0 0.00%

Related Tickers