NYSE - Delayed Quote USD

Allegion plc (ALLE)

124.84 -0.94 (-0.75%)
At close: April 18 at 4:00 PM EDT
124.84 -0.06 (-0.05%)
After hours: April 18 at 4:03 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ALLE240419C00075000 3/11/2024 6:04 PM 75 56.00 52.20 56.20 0.00 0.00% 3 0 1,001.37%
ALLE240419C00110000 3/8/2024 3:58 PM 110 24.50 20.50 24.70 0.00 0.00% 4 3 571.48%
ALLE240419C00125000 4/18/2024 3:11 PM 125 2.10 0.55 1.00 -2.20 -51.16% 2 2 41.31%
ALLE240419C00130000 4/15/2024 1:30 PM 130 0.80 0.00 4.40 0.00 0.00% 1 66 161.52%
ALLE240419C00135000 4/18/2024 3:09 PM 135 0.03 0.00 0.05 -0.13 -81.25% 1 136 68.75%
ALLE240419C00140000 4/15/2024 7:15 PM 140 0.10 0.00 0.15 0.00 0.00% 417 566 112.11%
ALLE240419C00145000 2/29/2024 6:17 PM 145 0.45 0.00 4.80 0.00 0.00% - 1 326.07%
ALLE240419C00185000 2/21/2024 4:08 PM 185 0.05 0.00 0.75 0.00 0.00% - 182 400.78%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ALLE240419P00075000 2/26/2024 5:50 PM 75 0.10 0.00 0.05 0.00 0.00% 3 53 371.88%
ALLE240419P00080000 2/20/2024 7:20 PM 80 0.20 0.00 0.75 0.00 0.00% - 97 478.13%
ALLE240419P00110000 3/19/2024 2:04 PM 110 0.55 0.00 4.80 0.00 0.00% 2 1 312.01%
ALLE240419P00115000 4/8/2024 4:58 PM 115 0.13 0.00 0.15 0.00 0.00% 3 17 86.72%
ALLE240419P00120000 4/12/2024 6:19 PM 120 0.22 0.00 0.45 0.00 0.00% 1 7 62.89%
ALLE240419P00125000 4/18/2024 2:55 PM 125 0.45 0.55 1.00 -0.32 -41.56% 2 109 35.16%
ALLE240419P00130000 4/17/2024 1:38 PM 130 3.05 4.30 7.50 0.00 0.00% 10 89 94.92%
ALLE240419P00135000 4/2/2024 7:56 PM 135 4.32 7.50 12.40 0.00 0.00% 5 0 221.39%

Related Tickers