NYSE - Delayed Quote USD

The Western Union Company (WU)

13.47 +0.18 (+1.35%)
At close: April 26 at 4:00 PM EDT
13.59 +0.12 (+0.89%)
After hours: April 26 at 7:54 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
WU240517C00008000 10/10/2023 6:59 PM 8 5.16 3.40 4.00 0.00 0.00% 2 1 0.00%
WU240517C00009000 12/21/2023 2:40 PM 9 3.20 2.85 3.80 0.00 0.00% 2 4 0.00%
WU240517C00010000 4/24/2024 7:53 PM 10 3.70 3.20 3.60 0.00 0.00% 2 696 97.66%
WU240517C00011000 4/11/2024 1:40 PM 11 2.45 2.15 3.70 0.00 0.00% 2 133 115.63%
WU240517C00012000 4/26/2024 2:21 PM 12 1.95 0.20 2.25 0.62 46.62% 1 2,142 114.84%
WU240517C00013000 4/26/2024 6:28 PM 13 0.60 0.55 0.70 0.10 20.00% 30 2,880 33.50%
WU240517C00014000 4/26/2024 7:59 PM 14 0.09 0.05 0.10 -0.01 -10.00% 25 1,949 22.27%
WU240517C00015000 4/25/2024 1:35 PM 15 0.10 0.00 0.05 0.06 150.00% 1 978 33.99%
WU240517C00016000 4/24/2024 5:53 PM 16 0.10 0.00 0.10 0.00 0.00% 50 53 57.03%
WU240517C00017000 2/1/2024 3:24 PM 17 0.15 0.00 0.20 0.00 0.00% 10 21 70.70%
WU240517C00018000 4/24/2024 7:48 PM 18 0.03 0.00 0.05 0.00 0.00% 3 17 63.28%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
WU240517P00007000 10/31/2023 7:50 PM 7 0.10 0.00 0.40 0.00 0.00% 26 26 205.47%
WU240517P00008000 11/30/2023 2:30 PM 8 0.10 0.00 0.15 0.00 0.00% 10 10 134.38%
WU240517P00009000 2/13/2024 2:30 PM 9 0.05 0.00 0.05 0.00 0.00% 1 61 87.50%
WU240517P00010000 4/24/2024 6:35 PM 10 0.05 0.00 0.75 0.00 0.00% 2 422 136.91%
WU240517P00011000 4/26/2024 3:00 PM 11 0.04 0.00 0.05 0.01 33.33% 8 1,723 57.03%
WU240517P00012000 4/26/2024 3:11 PM 12 0.05 0.00 0.10 0.02 66.67% 2 552 44.92%
WU240517P00013000 4/26/2024 4:02 PM 13 0.15 0.10 0.15 0.00 0.00% 13 1,259 26.37%
WU240517P00014000 4/26/2024 6:27 PM 14 0.57 0.55 0.65 -0.08 -12.31% 10 158 24.22%
WU240517P00015000 4/22/2024 6:40 PM 15 1.80 1.20 1.85 0.00 0.00% 3 17 64.84%
WU240517P00016000 12/13/2023 4:11 PM 16 4.30 3.60 4.30 0.00 0.00% - 6 177.83%
WU240517P00018000 2/8/2024 8:04 PM 18 6.20 3.70 4.60 0.00 0.00% - 1 76.56%

Related Tickers