NasdaqGS - Delayed Quote USD

Vodafone Group Public Limited Company (VOD)

8.62 +0.09 (+1.06%)
At close: May 3 at 4:00 PM EDT
8.65 +0.03 (+0.35%)
After hours: May 3 at 7:59 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
VOD240510C00008000 5/3/2024 2:20 PM 8 0.55 0.52 1.02 0.02 3.77% 24 44 90.23%
VOD240510C00008500 5/3/2024 7:47 PM 8.5 0.19 0.18 0.22 0.04 26.67% 58 2,397 34.77%
VOD240510C00009000 5/3/2024 7:34 PM 9 0.02 0.00 0.03 -0.01 -33.33% 1 874 32.81%
VOD240510C00009500 4/29/2024 7:14 PM 9.5 0.01 0.00 0.09 -0.01 -50.00% 2 21 64.84%
VOD240510C00010000 4/15/2024 2:28 PM 10 0.06 0.00 0.75 0.00 0.00% 20 22 190.23%
VOD240510C00010500 4/4/2024 1:45 PM 10.5 0.06 0.00 0.15 0.00 0.00% 15 15 122.66%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
VOD240510P00007500 4/19/2024 3:54 PM 7.5 0.03 0.00 1.27 0.00 0.00% 4 64 269.92%
VOD240510P00008000 5/1/2024 5:31 PM 8 0.01 0.00 0.25 0.00 0.00% 60 117 82.81%
VOD240510P00008500 5/3/2024 1:40 PM 8.5 0.06 0.04 0.06 -0.08 -57.14% 1 138 25.00%
VOD240510P00009000 4/24/2024 2:12 PM 9 0.55 0.36 0.81 0.00 0.00% 50 60 80.86%
VOD240510P00009500 4/24/2024 1:40 PM 9.5 0.95 0.76 1.33 0.00 0.00% - 1 104.30%

Related Tickers