NYSE - Nasdaq Real Time Price USD

Barrick Gold Corporation (GOLD)

16.46 -0.09 (-0.54%)
At close: May 3 at 4:01 PM EDT
16.48 +0.02 (+0.12%)
After hours: May 3 at 7:58 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GOLD240510C00011500 4/5/2024 6:42 PM 11.5 6.45 3.15 5.75 0.00 0.00% 1 1 334.77%
GOLD240510C00012500 4/25/2024 6:49 PM 12.5 4.65 3.60 4.70 0.00 0.00% 1 2 167.19%
GOLD240510C00013000 4/12/2024 3:41 PM 13 5.03 2.95 4.55 0.00 0.00% 1 1 171.09%
GOLD240510C00014000 5/2/2024 3:58 PM 14 2.57 1.31 2.82 0.00 0.00% 2 3 144.92%
GOLD240510C00014500 4/25/2024 5:47 PM 14.5 2.50 1.05 2.13 0.00 0.00% 1 2 92.97%
GOLD240510C00015000 5/3/2024 7:51 PM 15 1.41 0.82 1.63 0.44 45.36% 2 4 75.78%
GOLD240510C00015500 5/3/2024 2:19 PM 15.5 0.90 0.77 1.07 -0.24 -21.05% 2 77 48.83%
GOLD240510C00016000 5/3/2024 7:58 PM 16 0.55 0.54 0.58 -0.11 -16.67% 567 367 32.81%
GOLD240510C00016500 5/3/2024 7:59 PM 16.5 0.24 0.23 0.24 -0.10 -29.41% 1,451 1,034 28.52%
GOLD240510C00017000 5/3/2024 7:59 PM 17 0.09 0.08 0.09 -0.06 -40.00% 1,939 5,091 30.47%
GOLD240510C00017500 5/3/2024 7:54 PM 17.5 0.03 0.03 0.04 -0.04 -57.14% 1,491 2,307 34.77%
GOLD240510C00018000 5/3/2024 6:02 PM 18 0.02 0.01 0.02 -0.02 -50.00% 148 2,677 39.06%
GOLD240510C00018500 5/2/2024 4:00 PM 18.5 0.03 0.00 0.04 0.00 0.00% 49 1,574 56.25%
GOLD240510C00019000 5/3/2024 7:18 PM 19 0.01 0.00 0.01 -0.01 -50.00% 2 2,949 51.56%
GOLD240510C00019500 4/30/2024 7:19 PM 19.5 0.03 0.00 1.02 0.00 0.00% 4 1,010 160.55%
GOLD240510C00020000 4/30/2024 2:22 PM 20 0.02 0.00 0.01 0.00 0.00% 685 1,992 59.38%
GOLD240510C00020500 4/26/2024 6:00 PM 20.5 0.03 0.00 0.02 0.00 0.00% 20 274 73.44%
GOLD240510C00021000 5/2/2024 1:30 PM 21 0.03 0.00 0.06 0.00 0.00% 1 253 94.53%
GOLD240510C00022000 4/19/2024 3:04 PM 22 0.04 0.00 1.27 0.00 0.00% 195 528 236.33%
GOLD240510C00022500 4/18/2024 6:54 PM 22.5 0.02 0.00 1.27 0.00 0.00% 20 267 246.48%
GOLD240510C00023000 4/12/2024 2:53 PM 23 0.08 0.00 0.75 0.00 0.00% 1 27 214.84%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GOLD240510P00013500 4/16/2024 6:11 PM 13.5 0.03 0.00 0.19 0.00 0.00% - 10 107.81%
GOLD240510P00014000 4/18/2024 6:50 PM 14 0.03 0.00 1.27 0.00 0.00% 200 51 187.11%
GOLD240510P00014500 4/29/2024 3:46 PM 14.5 0.04 0.00 0.02 0.00 0.00% 2 102 53.13%
GOLD240510P00015000 5/1/2024 4:20 PM 15 0.02 0.00 0.02 -0.01 -33.33% 1 38 41.41%
GOLD240510P00015500 5/3/2024 7:46 PM 15.5 0.02 0.01 0.04 0.00 0.00% 60 714 35.16%
GOLD240510P00016000 5/3/2024 7:54 PM 16 0.09 0.07 0.09 -0.01 -10.00% 380 1,712 28.71%
GOLD240510P00016500 5/3/2024 7:43 PM 16.5 0.28 0.25 0.28 0.03 12.00% 514 1,239 28.52%
GOLD240510P00017000 5/3/2024 7:29 PM 17 0.71 0.59 0.63 0.23 47.92% 258 671 30.47%
GOLD240510P00017500 5/3/2024 7:48 PM 17.5 1.12 0.98 1.28 0.22 24.44% 16 226 66.99%
GOLD240510P00018000 5/3/2024 6:48 PM 18 1.64 1.16 2.35 0.07 4.46% 37 281 78.52%
GOLD240510P00018500 5/3/2024 6:27 PM 18.5 2.09 1.76 3.55 0.07 3.47% 2 35 146.09%
GOLD240510P00019000 5/3/2024 5:18 PM 19 2.61 2.45 2.59 0.06 2.35% 23 5 69.53%
GOLD240510P00019500 4/15/2024 3:26 PM 19.5 2.25 3.00 3.10 0.00 0.00% 3 0 59.38%
GOLD240510P00020000 4/25/2024 5:49 PM 20 3.10 3.50 3.60 0.00 0.00% 3 3 65.63%

Related Tickers