NYSE - Nasdaq Real Time Price USD

Canadian Imperial Bank of Commerce (CM)

46.89 -0.51 (-1.08%)
As of 12:55 PM EDT. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
CM240517C00046000 3/26/2024 6:56 PM 46 4.60 1.80 1.95 0.00 0.00% 2 0 35.55%
CM240517C00047000 4/25/2024 4:55 PM 47 1.00 0.70 0.80 0.00 0.00% 1 1 20.51%
CM240517C00048000 4/29/2024 7:49 PM 48 0.50 0.30 0.40 0.00 0.00% 3 126 20.02%
CM240517C00049000 4/26/2024 6:36 PM 49 0.35 0.10 0.15 0.00 0.00% 1 20 18.75%
CM240517C00050000 4/29/2024 7:08 PM 50 0.07 0.00 0.10 0.00 0.00% 2 199 21.78%
CM240517C00052500 4/26/2024 7:04 PM 52.5 0.05 0.00 0.75 0.00 0.00% 5 665 60.69%
CM240517C00055000 4/26/2024 6:40 PM 55 0.05 0.00 0.10 0.00 0.00% 2 89 43.36%
CM240517C00060000 4/24/2024 4:02 PM 60 0.05 0.00 0.75 0.00 0.00% 10 20 81.15%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
CM240517P00040000 4/23/2024 2:12 PM 40 0.05 0.00 0.95 0.00 0.00% - 99 67.24%
CM240517P00042000 4/22/2024 7:49 PM 42 0.05 0.00 0.15 0.00 0.00% 50 50 36.91%
CM240517P00043000 4/24/2024 2:06 PM 43 0.05 0.00 0.10 0.00 0.00% 42 55 27.74%
CM240517P00044000 4/25/2024 7:40 PM 44 0.09 0.05 0.15 0.00 0.00% 20 2,197 24.61%
CM240517P00045000 4/29/2024 7:54 PM 45 0.10 0.15 0.20 0.00 0.00% 30 72 20.22%
CM240517P00046000 4/22/2024 4:21 PM 46 0.35 0.35 0.45 0.00 0.00% 8 34 19.92%
CM240517P00047000 4/30/2024 3:11 PM 47 0.70 0.70 0.85 0.09 14.75% 20 574 19.09%
CM240517P00048000 4/30/2024 4:20 PM 48 1.30 1.30 1.40 0.30 30.00% 1 161 16.94%
CM240517P00049000 4/17/2024 2:34 PM 49 2.00 2.10 2.45 0.00 0.00% 2 70 25.54%
CM240517P00050000 4/9/2024 5:30 PM 50 0.95 0.80 5.50 0.00 0.00% 5 54 87.35%

Related Tickers